A considerable reduction of 20% the N fertilizer applied was achieved
Crop/cultivar |
Carrot (open field) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country / location | Israel / Kibbutz Nirim / January 2006 – June 2006 | |||||||||||||||||||||||||
Objectives | The effect of Haifa coated N products in varies coated/uncoated quantities, on open field carrot’s total yield | |||||||||||||||||||||||||
Haifa product tested | Multicote Agri 43-0-0 (70-0-0% coated; 3-4M release longevity) | |||||||||||||||||||||||||
Application method | Base Dressing | |||||||||||||||||||||||||
Tested treatments | Control: 200 kg/ha of N, as “Uran” – liquid fertilizer 32-0-0 Multicote Agri I 200 kg/ha of Multicote Agri 43-0-0 (70-0-0% coated; 3-4M (100% of the commercial N application) Multicote Agri II 160 kg/ha of Multicote Agri 43-0-0 (70-0-0% coated; 3-4M (80% of the commercial N application) Multicote Agri III 120 kg/ha of Multicote Agri 43-0-0 (70-0-0% coated; 3-4M (60% of the commercial N application) |
|||||||||||||||||||||||||
Control treatment results |
|
|||||||||||||||||||||||||
Conclusions |
Multicote Agri is much more efficient and effective than current liquid fertilizer applied, resulted in 6 mT / ha, with a considerable reduction of 20% of the N fertilizer applied |
|||||||||||||||||||||||||
Reference | Oren N. – Grower, Soffer Y. – Haifa’s agronomist |
For more information on Haifa potassium nitrate products' benefits and applications, visit Multi-K™ potassium nitrate fertilizers.
For more information on NPK fertilizers, visit our Water Soluble NPK Fertilizers page
Need more information about growing carrot ? You can always return to the carrot fertilizer .